Registered 17 years ago, on no blocklists we checked, valid HTTPS, the site answered 200 in 3376 ms.
Rule-based: domain age, blocklists, TLS. A heuristic, not a guarantee.

| A | 103.58.114.101 103.57.226.101 |
|---|---|
| MX | 50 mx3.mgovcloud.in 10 mx.mgovcloud.in 20 mx2.mgovcloud.in |
| NS | ns2.uidai.net.in ns4.uidai.net.in ns1.uidai.net.in ns3.uidai.net.in |
| TXT | globalsign-domain-verification=u_zYQO0gv3J1pztsBvJ6yp9Py8Cs9PIrWc_2qJJYAR k6G2BjvlXQwNvylEZ1hUI41kEnoJz4w6gMs84hVKSvk= zscaler-verification-105687793-11112025-s6Hsh8j v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.172.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ip4:103.57.226.212 ip4:103.57.226.0/24 ip4:103.58.114.0/24 ip4:164.100.13.0/24 ip4:45.127.77.0/24 ip4:164.100.2.0/24 include:zoho.in include:mgovcloud.in -all 630D04946146DCCEEC54D982FCF8FED0 1DB42CECAFDE093B7759B67CD2B26E8A _75pi230g3pl01qovaf9yzh03f2y6pco vysy1n4yy67gryqqqv5wj2z3mqm25jd8 zoho-verification=zb73877371.zmverify.zoho.in 07B94FBC2FA68805EA0C7AE61E083239 1ED2FC836DC1BEDE8813AF0988D27BE4 google-site-verification=kiHpt533nnTclddalGYj5yCmgJgcWEf0NJ6OsJ_9s58 _globalsign-domain-verification=hSRFT8sZv1MfcZZgVw-ULFx9pkIuXpuEnxYCznafWZ |
| CAA | {'type': 'CAA', 'issue': 'usertrust.com', 'critical': 0} {'type': 'CAA', 'issue': 'pki.goog', 'critical': 0} {'type': 'CAA', 'issue': 'sectigo.com', 'critical': 0} {'type': 'CAA', 'issue': 'digicert.com', 'critical': 0} {'type': 'CAA', 'issue': 'emsign.com', 'critical': 0} {'type': 'CAA', 'issue': 'trust-provider.com', 'critical': 0} |
| registrar | National Informatics Centre |
|---|---|
| registered | 2009-06-29 |
| expires | 2027-06-29 |
| last changed | 2026-08-13 |
| owner | Unique Identification Authority of India |
| nameservers | ns1.uidai.net.in ns3.uidai.net.in ns2.uidai.net.in ns4.uidai.net.in |
| status | active |
| valid | yes |
|---|---|
| issuer | Sectigo Limited |
| covers | *.uidai.gov.in, uidai.gov.in |
| protocol | TLSv1.3 |
Domain is not signed with DNSSEC
| SPF | pass v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.172.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ip4:103.57.226.212 ip4:103.57.226.0/24 ip4:103.58.114.0/24 ip4:164.100.13.0/24 ip4:45.127.77.0/24 ip4:164.100.2.0/24 include:zoho.in include:mgovcloud.in -all |
|---|---|
| DMARC | pass policy reject |
| DKIM | none of 1 common selectors |
Whether mail claiming to be from this domain can be checked as genuine.
Green: clean. Red: listed. Grey: the list did not answer.
Agents get this as data. Bought through the API, the checks behind this page cost $0.070: profile $0.025 + trust $0.020 + screenshot $0.020 + site status $0.005.
MCP: add https://how.is/mcp to Claude, Codex or Cursor
(one-line install) and ask for domain_trust on uidai.gov.in.
Reference: /llms.txt.
Watch uidai.gov.in. DNS read at the source every 5 minutes; certificate, blocklists and expiry every 6 hours. You get an email only when something changes.
Watch — $1 / 30 days