Registered 27 years ago, on no blocklists we checked, valid HTTPS, the site answered 200 in 391 ms.
Rule-based: domain age, blocklists, TLS. A heuristic, not a guarantee.

| A | 151.101.195.1 151.101.3.1 162.159.141.96 |
|---|---|
| MX | 10 mx1.paypalcorp.com 10 mx2.paypalcorp.com |
| NS | pdns100.ultradns.com pdns100.ultradns.net ns1-pchnet.paypal.com ns2-pchnet.paypal.com |
| TXT | Notion_verify_uVqjH2PpjVthR9xxfR5BZGsuYGtqb6Za4uDHPaA917v5Cg5J0rRwiATz84PWHZh8Px7vFK globalsign-domain-verification=KXa3jn_dNODlTVQ4eg1Wx3vA-RrHZ2K7iLQN0vdJBx mgf84gx1cv1c759pmjqx0wnths9ss9f6 atlassian-domain-verification=Q8BdHlO6NYSN5njfC2rlbPQxksVfADlcxarxq4fesYJErtGKylvfcfyfwrPD/wnv adobe-idp-site-verification=11600efbec96c0e73dd8820cd33ca906ec4302aea4487d208a42a2b01806144c stripe-verification=549bef27619f14f935a84c6a23492e80f49ff57a341d9ddc74d8486881cd0d8c intersight=6d86ec09a7c6926c6f9b8eff8ef0ef06679d84aab4999756a0920a8d430ed8ae MS=ms95960309 v=spf1 include:pp._spf.paypal.com include:3ph1._spf.paypal.com include:3ph2._spf.paypal.com include:3ph3._spf.paypal.com include:3ph4._spf.paypal.com include:sendgrid.net include:aspmx.pardot.com ~all mgverify=e00c4bf7480ee22be851faa9acd20e41b8fd0f7b75b434bbe38aa257e5aae3a0 docker-verification=2deb3c1f-56d2-4fe4-8a09-d48b7bf8a918 workplace-domain-verification=F7ezsH9uapvYDGd2VtPARy1qq9ymN6 |
| CAA | {'type': 'CAA', 'issue': 'quovadisglobal.com', 'critical': 0} {'type': 'CAA', 'issue': 'visa.com', 'critical': 0} {'type': 'CAA', 'issue': 'digicert.com', 'critical': 0} |
| registrar | MarkMonitor Inc. |
|---|---|
| registered | 1999-07-15 |
| expires | 2027-07-15 |
| last changed | 2026-06-13 |
| owner | REDACTED FOR PRIVACY |
| nameservers | ns1-pchnet.paypal.com ns2-pchnet.paypal.com pdns100.ultradns.com pdns100.ultradns.net |
| status | client delete prohibited client transfer prohibited client update prohibited server delete prohibited server transfer prohibited server update prohibited |
| valid | yes |
|---|---|
| issuer | DigiCert Inc |
| covers | paypal.com, braintreepayments.com, buyindiaonline.com, cash2india.com, curv.cc, curv.co, fastlane.paypal.com, paypal-australia.com.au, paypal-business.co.uk, paypal-business.com.au, paypal-businesscenter.com, paypal-communications.com |
| protocol | TLSv1.3 |
Domain is properly signed — chain validated by an independent validating resolver
| SPF | pass v=spf1 include:pp._spf.paypal.com include:3ph1._spf.paypal.com include:3ph2._spf.paypal.com include:3ph3._spf.paypal.com include:3ph4._spf.paypal.com include:sendgrid.net include:aspmx.pardot.com ~all |
|---|---|
| DMARC | pass policy reject |
| DKIM | found: s1, s2 |
Whether mail claiming to be from this domain can be checked as genuine.
Green: clean. Red: listed. Grey: the list did not answer.
Agents get this as data. Bought through the API, the checks behind this page cost $0.070: profile $0.025 + trust $0.020 + screenshot $0.020 + site status $0.005.
MCP: add https://how.is/mcp to Claude, Codex or Cursor
(one-line install) and ask for domain_trust on paypal.com.
Reference: /llms.txt.
Watch paypal.com. DNS read at the source every 5 minutes; certificate, blocklists and expiry every 6 hours. You get an email only when something changes.
Watch — $1 / 30 days