Registered 25 years ago, on no blocklists we checked, valid HTTPS, the site answered 403 in 65 ms.
Rule-based: domain age, blocklists, TLS. A heuristic, not a guarantee.

| A | 172.66.175.83 104.20.33.175 |
|---|---|
| AAAA | 2606:4700:10::6814:21af 2606:4700:10::ac42:af53 |
| MX | 10 alt3.aspmx.l.google.com 5 alt1.aspmx.l.google.com 10 alt4.aspmx.l.google.com 5 alt2.aspmx.l.google.com 1 aspmx.l.google.com |
| NS | coco.ns.cloudflare.com ken.ns.cloudflare.com |
| TXT | atlassian-sending-domain-verification=5c19c978-4c5d-42bb-a6a4-d1279ce3ccad google-site-verification=NQi2s5ZWojF8CdAktCN1zN_aOwnfwur1peVbyrXj9UY google-site-verification=VytrIW3H9VG5SpHt58ykTWEHoX_WKD2mCdfgQR08w4g google-site-verification=lJXaaqjERbn6bG3Ldc93QdnPXC_A4HjVEnjQxoTUpkU v=spf1 include:_spf.google.com include:amazonses.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 include:spf.mandrillapp.com include:sendgrid.net ip4:192.161.144.0/20 ip4:185.12.80.0/22 ip4:96.46.150.192/27 ip4:174.137.46.0/24 ip4:188.172.128.0/20 ip4:216.198.0.0/18 ip4:54.240.63.0/25 ip4:54.240.40.0/25 ip4:54.240.56.128/26 ip4:204.239.0.0/24 ip4:198.207.147.0/24 ip4:13.127.153.86 ip4:13.127.210.61 ip4:13.211.56.237 ip4:13.237.4.248 ip4:18.156.147.178 ip4:18.158.161.97 ip4:18.192.72.40/30 ip4:18.194.95.52/30 ip4:3.120.181.192/28 ip4:3.120.181.204/30 ip4:3.25.47.0/29 ip4:3.26.58.204/30 ip4:3.26.82.216/29 ip4:3.64.95.16/29 ip4:3.7.127.96 ip4:3.7.196.96 ip4:3.7.25.40/29 ip4:35.158.67.243 ip4:35.158.71.15 ip4:52.62.151.40 ip4:52.66.154.99 ip4:54.206.207.130 ip4:54.252.22.127 ip4:65.0.37.204/30 include:_spf.salesforce.com ip4:198.245.81.0/24 ip4:136.147.176.0/24 ip4:13.111.0.0/16 ip4:136.147.182.0/24 ip4:136.147.135.0/24 ip4:199.122.123.0/24 ~all google-site-verification=WSnc7NrGdppCXErP089bKt1shfzgzTg9kibxB65vzzk google-site-verification=rYRgbf8zTaO8wFFAKXZCkDbBhcP4zWPIyGfktprsdN0 |
| CAA | {'type': 'CAA', 'critical': 0, 'issuewild': 'pki.goog; cansignhttpexchanges=yes'} {'type': 'CAA', 'critical': 0, 'issuewild': 'digicert.com; cansignhttpexchanges=yes'} {'type': 'CAA', 'issue': 'amazontrust.com', 'critical': 0} {'type': 'CAA', 'issue': 'ssl.com', 'critical': 0} {'type': 'CAA', 'issue': 'amazon.com', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'amazon.com'} {'type': 'CAA', 'issue': 'pki.goog; cansignhttpexchanges=yes', 'critical': 0} {'type': 'CAA', 'issue': 'digicert.com; cansignhttpexchanges=yes', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'ssl.com'} {'type': 'CAA', 'critical': 0, 'issuewild': 'letsencrypt.org'} {'type': 'CAA', 'critical': 0, 'issuewild': 'comodoca.com'} {'type': 'CAA', 'issue': 'comodoca.com', 'critical': 0} {'type': 'CAA', 'issue': 'letsencrypt.org', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'amazontrust.com'} |
| registrar | GoDaddy.com, LLC |
|---|---|
| registered | 2002-04-02 |
| expires | 2028-04-02 |
| last changed | 2026-08-12 |
| nameservers | coco.ns.cloudflare.com ken.ns.cloudflare.com |
| status | client delete prohibited client renew prohibited client transfer prohibited client update prohibited |
| valid | yes |
|---|---|
| issuer | Google Trust Services |
| covers | moodle.org, *.moodle.org |
| protocol | TLSv1.3 |
Domain is not signed with DNSSEC
| SPF | pass v=spf1 include:_spf.google.com include:amazonses.com ip4:205.201.128.0/20 ip4:198.2.128.0/18 ip4:148.105.8.0/21 include:spf.mandrillapp.com include:sendgrid.net ip4:192.161.144.0/20 ip4:185.12.80.0/22 ip4:96.46.150.192/27 ip4:174.137.46.0/24 ip4:188.172.128.0/20 ip4:216.198.0.0/18 ip4:54.240.63.0/25 ip4:54.240.40.0/25 ip4:54.240.56.128/26 ip4:204.239.0.0/24 ip4:198.207.147.0/24 ip4:13.127.153.86 ip4:13.127.210.61 ip4:13.211.56.237 ip4:13.237.4.248 ip4:18.156.147.178 ip4:18.158.161.97 ip4:18.192.72.40/30 ip4:18.194.95.52/30 ip4:3.120.181.192/28 ip4:3.120.181.204/30 ip4:3.25.47.0/29 ip4:3.26.58.204/30 ip4:3.26.82.216/29 ip4:3.64.95.16/29 ip4:3.7.127.96 ip4:3.7.196.96 ip4:3.7.25.40/29 ip4:35.158.67.243 ip4:35.158.71.15 ip4:52.62.151.40 ip4:52.66.154.99 ip4:54.206.207.130 ip4:54.252.22.127 ip4:65.0.37.204/30 include:_spf.salesforce.com ip4:198.245.81.0/24 ip4:136.147.176.0/24 ip4:13.111.0.0/16 ip4:136.147.182.0/24 ip4:136.147.135.0/24 ip4:199.122.123.0/24 ~all |
|---|---|
| DMARC | pass policy quarantine |
| DKIM | found: google, k1 |
Whether mail claiming to be from this domain can be checked as genuine.
Green: clean. Red: listed. Grey: the list did not answer.
Agents get this as data. Bought through the API, the checks behind this page cost $0.070: profile $0.025 + trust $0.020 + screenshot $0.020 + site status $0.005.
MCP: add https://how.is/mcp to Claude, Codex or Cursor
(one-line install) and ask for domain_trust on moodle.org.
Reference: /llms.txt.
IPv6. Does moodle.org work over IPv6? See the live check on aaaa.bot — website, mail and nameservers, graded A–F.
Watch moodle.org. DNS read at the source every 5 minutes; certificate, blocklists and expiry every 6 hours. You get an email only when something changes.
Watch — $1 / 30 days