Registered 28 years ago, on no blocklists we checked, valid HTTPS, the site answered 403 in 43 ms.
Rule-based: domain age, blocklists, TLS. A heuristic, not a guarantee.

| A | 162.159.153.4 162.159.152.4 |
|---|---|
| AAAA | 2606:4700:7::a29f:9904 2606:4700:7::a29f:9804 |
| MX | 10 aspmx2.googlemail.com 1 aspmx.l.google.com 10 aspmx3.googlemail.com 5 alt2.aspmx.l.google.com 5 alt1.aspmx.l.google.com |
| NS | alina.ns.cloudflare.com kip.ns.cloudflare.com |
| TXT | 07ecf60c9da442a9b3bcce99190ff60a google-site-verification=TUaeSBwTARWW1ntR_TLK0FwD5WKnFCpB5gYVuXkBmlg linear-domain-verification=tyjcyfd4thj2 facebook-domain-verification=eqviiajbkkhum35vciytgngt69oan0 google-site-verification=jUulFqySbosf7Fvi1pvOm1KL3AeQ5L5s18CDIU30xek v=spf1 include:amazonses.com include:_spf.google.com include:mail.zendesk.com include:sendgrid.net include:spf.tipalti.com include:_spf.psm.knowbe4.com ~all yahoo-verification-key=nOxcdTfSy6txWr8ZAJ8EevOZHdrxuX4qFKljmgTLsu8= apple-domain-verification=Ls6JkesM8aOd8xyQ dropbox-domain-verification=d7wsnlvbz6l3 notion-domain-verification=FPUVTTLhldYnVqE4496kGbBhDpf54Y4O7eA8SxkbAHk google-site-verification=QuRrrbvTtvFC0uq2BLr_CcuuuDEiNGDJjI7XkPV3s60 cursor-domain-verification-54pwxn=8yHL5J3FELu0JwETv8iGeZt4A openai-domain-verification=dv-G8sPcKCsIq9tKkWTNFJZh3RE google-site-verification=qmNSvk4iAfYY_fZYv821myqWI4vaInKsGaBTkg4wNRw Domain Verification for Digicert (10/05/2022)y7ncgbyk39tw482zsbwcnfx0t775d85j google-site-verification=nlPBDLGxOufYa5DdXnQ8d28h5dJjwy0bSakZq-tSios anthropic-domain-verification-p32bnn=TlzaDtedEYyM5ccLdU8NsQIPP |
| CAA | {'type': 'CAA', 'issue': 'awstrust.com', 'critical': 0} {'type': 'CAA', 'issue': 'digicert.com', 'critical': 0} {'type': 'CAA', 'issue': 'amazontrust.com', 'critical': 0} {'type': 'CAA', 'issue': 'letsencrypt.org', 'critical': 0} {'type': 'CAA', 'issue': 'amazon.com', 'critical': 0} {'type': 'CAA', 'issue': 'pki.goog', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'digicert.com'} {'type': 'CAA', 'critical': 0, 'issuewild': 'awstrust.com'} {'type': 'CAA', 'issue': 'amazonaws.com', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'pki.goog'} |
| registrar | Amazon Registrar, Inc. |
|---|---|
| registered | 1998-05-27 |
| expires | 2027-05-26 |
| last changed | 2026-05-16 |
| owner | c/o whoisproxy.com |
| nameservers | alina.ns.cloudflare.com kip.ns.cloudflare.com |
| status | client transfer prohibited |
| valid | yes |
|---|---|
| issuer | Google Trust Services |
| covers | medium.com, *.medium.com |
| protocol | TLSv1.3 |
Domain is not signed with DNSSEC
| SPF | pass v=spf1 include:amazonses.com include:_spf.google.com include:mail.zendesk.com include:sendgrid.net include:spf.tipalti.com include:_spf.psm.knowbe4.com ~all |
|---|---|
| DMARC | pass policy reject |
| DKIM | found: google, s1, s2, mx |
Whether mail claiming to be from this domain can be checked as genuine.
Green: clean. Red: listed. Grey: the list did not answer.
Agents get this as data. Bought through the API, the checks behind this page cost $0.070: profile $0.025 + trust $0.020 + screenshot $0.020 + site status $0.005.
MCP: add https://how.is/mcp to Claude, Codex or Cursor
(one-line install) and ask for domain_trust on medium.com.
Reference: /llms.txt.
Watch medium.com. DNS read at the source every 5 minutes; certificate, blocklists and expiry every 6 hours. You get an email only when something changes.
Watch — $1 / 30 days