On no blocklists we checked, valid HTTPS, the site answered 200 in 447 ms.
Rule-based: domain age, blocklists, TLS. A heuristic, not a guarantee.

| A | 217.160.86.51 217.160.86.49 |
|---|---|
| MX | 10 mxint01.1and1.com 10 mxint02.1and1.com |
| NS | ns-1and1.ui-dns.biz ns-1and1.ui-dns.de ns-1and1.ui-dns.com ns-1and1.ui-dns.org |
| TXT | v=spf1 redirect=_spf-corporate.ionos.com _telesec-domain-validation=356756_2026-01-19_hjGhLZGLoDOmzPjUeUFTxBhM2vsWUIKoEy3F9K5rapNGKFj0oX 97b2wftzdtjjn1gn6mrqy16cgcfclfxh globalsign-domain-verification=F6A0EB067AAA6A2009DAFA1EEE873319 _telesec-domain-validation=359265_2026-09-07_ihc2zC4MRV0wQt9cm69ohQWhaFmKDGLBWkvaBDcCwFy0lDMHjI _h6ts6m2imaxzu7prwp2nq341gh4njvb c5b576szrwprgfj7dt064jsc2hk50prp vwx6f06v841n3v0dsmbd650rc90f3gy3 facebook-domain-verification=8rlr75mi1gdn3pgo9wcqeagy1hk0ow globalsign-domain-verification=c5aa998f9778b35c3da32dbb6baa3a7e _telesec-domain-validation=358289_2026-02-19_uugDsIhhuZTo8xyUxnp5LImlwMSoQ5UD6v7aJYdftdvl7H3gDj RRwlhIVu3zkfz3VoRZRsRSfmLXNwOT79g/eHVKabcwhoNGggzt7YDkazc6i73sRUdp/9lp30sPOdn4Y8JBQ6XA== wpnv3wbbchbnlysjtlmmd1tj0jkm21kw google-site-verification=dA1Y8wnCkeBm3E0njx6kDREOOCFNwyYh7_8lDtUkIbo _iuwz7nqc9yo7cbm1d3ouvtorypd4qdt dwgv68r9y354986dmp74wxlyvj06t8cr google-site-verification=QBNdJBkQf5rJLQ00q0oA3RVxwcFa-4lozN_UMxk4PDs y62slmnvrymd6t9b8dxkszr8nfgh17c5 c6ly78zs5949h1p92qnlg85bdg4t41jj google-site-verification=MO-KgJpyE5PbWnpsJH7DtRnI2NRbNixrdno74TDQBLc kbg30nzk7lyxq4xqrz9db9c2r9ljzss6 |
| CAA | {'type': 'CAA', 'issue': 'digicert.com', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'amazontrust.com'} {'type': 'CAA', 'issue': 'amazontrust.com', 'critical': 0} {'type': 'CAA', 'issue': 'telesec.de', 'critical': 0} {'type': 'CAA', 'critical': 0, 'issuewild': 'telesec.de'} {'type': 'CAA', 'critical': 0, 'issuewild': 'digicert.com'} {'type': 'CAA', 'critical': 0, 'issuewild': 'sectigo.com'} {'type': 'CAA', 'critical': 0, 'issuewild': 'letsencrypt.org'} {'type': 'CAA', 'issue': 'sectigo.com', 'critical': 0} {'type': 'CAA', 'issue': 'letsencrypt.org', 'critical': 0} |
| last changed | 2026-06-29 |
|---|---|
| nameservers | ns-1and1.ui-dns.biz. ns-1and1.ui-dns.com. ns-1and1.ui-dns.de. ns-1and1.ui-dns.org. |
| status | active |
| valid | yes |
|---|---|
| issuer | Sectigo Limited |
| covers | ionos.de, 1and1.pl, 1und1.cloud, 1und1.info, alturo.de, banner.de, bap.ionos.de, bs.ionos.de, campus-code.de, deploy-now.de, deploynow.de, domain.1und1.de |
| protocol | TLSv1.2 |
Domain is properly signed — chain validated by an independent validating resolver
| SPF | warning v=spf1 redirect=_spf-corporate.ionos.com |
|---|---|
| DMARC | pass policy reject |
| DKIM | found: google |
Whether mail claiming to be from this domain can be checked as genuine.
Green: clean. Red: listed. Grey: the list did not answer.
Agents get this as data. Bought through the API, the checks behind this page cost $0.070: profile $0.025 + trust $0.020 + screenshot $0.020 + site status $0.005.
MCP: add https://how.is/mcp to Claude, Codex or Cursor
(one-line install) and ask for domain_trust on ionos.de.
Reference: /llms.txt.
IPv6. Does ionos.de work over IPv6? See the live check on aaaa.bot — website, mail and nameservers, graded A–F.
Watch ionos.de. DNS read at the source every 5 minutes; certificate, blocklists and expiry every 6 hours. You get an email only when something changes.
Watch — $1 / 30 days